300 Meter Int.Hurdles · Boys
| # | Athlete | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | Gartley, Macky | 37.58 | 2025 | FAT | PIAA T&F State Championships |
| 2 | Farrington, Bob | 39.5 | 1982 | HAND | Official Record Board (rev 05/27/26) |
| 3 | Carpenter, Kevin | 39.9 | 1975 | HAND | |
| T-4 | Cameron, Leon | 40.6 | 1984 | HAND | WPIAL Individual Championshi |
| T-4 | Daniel, Omari | 40.6 | 1989 | HAND | |
| 5 | Vescio, Xander | 40.69 | 2026 | FAT | WPIAL District 7 Championships @ Slippery Rock |
| 6 | Castellini, Hugo | 40.99 | 2026 | FAT | WPIAL District 7 Championships @ Slippery Rock |
| 7 | Hampton, Gregg | 41.2y (41.4 330 Yard Int.Hurdles) | 1978 | HAND | Allegheny Intersch. Conf. Cham |
| 8 | Edmunds, Kevin | 41.6 | 1974 | HAND | |
| 9 | Moore, Omari | 41.96 | 1997 | FAT | MAC Conference Invitational |
| 10 | Farr, Dale | 42.2y (42.4 330 Yard Int.Hurdles) | 1976 | HAND | Black Hills Conf. Championship |
| T-11 | Stelzig, Mike | 42.3 | 1985 | HAND | WPIAL Individual Qualifiers |
| T-11 | Goosman, Tim | 42.30y (42.50 330 Yard Int.Hurdles) | 1980 | HAND | Montour Invitational |
| 12 | Rogers, Darren | 42.5 | 2005 | HAND | South Park |
| T-13 | Crawford, T.J. | 42.8 | 1992 | HAND | Apollo-Ridge |
| T-13 | Kelly, Keith | 42.8 | 1993 | HAND | Wilmington |
| 14 | Burda, Timmy | 42.85 | 2023 | FAT | PIAA District 7 (WPIAL) AA Championships 2023 |
| 15 | Lang, Colm | 43.1 | 2018 | HAND | Winchester Thurston |
| 16 | Dickhans, Jim | 43.24 | 2002 | FAT | WPIAL Individual Qualifiers |
| T-17 | Fitzgerald, Tim | 43.4 | 1994 | HAND | Northgate |
| T-17 | Heath, Chris | 43.4 | 2011 | HAND | Aliquippa |
| T-18 | Robinson, Ernie | 43.5 | 1986 | HAND | West Allegheny |
| T-18 | Grigsby, Canard | 43.5y (43.7 330 Yard Int.Hurdles) | 1977 | HAND | Western Beaver |
| 19 | Berry, Noah | 43.8 | 2016 | HAND | Aliquippa |
| 20 | Dywer, Aiden | 43.84 | 2025 | FAT | WPIAL AA Team Championships |
| 21 | Cox, Joe | 44.0y (44.2 330 Yard Int.Hurdles) | 1973 | HAND | Montour Invitational |
| 22 | Forbes, Graham | 44.14 | 1998 | HAND | West Allegheny |
| 23 | Munizza, Ralph | 44.3y (44.5 330 Yard Int.Hurdles) | 1976 | HAND | Western Beaver |
| 24 | Leathers, Noah | 44.34 | 2023 | FAT | PIAA District 7 (WPIAL) AA Championships 2023 |
| T-25 | Besong, Jeffrey | 44.4 | 2009 | HAND | South Side Beaver |
| T-25 | Fitzgerald, Barry | 44.4 | 1992 | HAND | Rochester |
| T-25 | Gould, Steve | 44.4y (44.6 330 Yard Int.Hurdles) | 1974 | HAND | Quigley |
| T-25 | Sissel, Mark | 44.4y (44.6 330 Yard Int.Hurdles) | 1977 | HAND | Freedom |
| 26 | Pegg, Ian | 44.47 | 2008 | HAND | South Side Beaver |
| T-27 | McKenzie, Frank | 44.5 | 1994 | HAND | Northgate |
| T-27 | McConnell, Kevin | 44.5y (44.7 330 Yard Int.Hurdles) | 1983 | HAND | Western Beaver |
| 28 | Cardinale, Nico | 44.51 | 2024 | FAT | MAC Meet @ Shenango |
| 29 | Adams, Josh | 44.6 | 2007 | HAND | Sewickley Academy |
| 30 | Ellery, Steve | 44.8y (45.0 330 Yard Int.Hurdles) | 1979 | HAND | Western Beaver |
| 31 | Waragul, Tee | 44.91 | 1990 | HAND | Quigley |
| 32 | Sykes, Dave | 45.1y (45.3 330 Yard Int.Hurdles) | 1975 | HAND | West Allegheny |
| 33 | Hess, P.J. | 45.23 | 1982 | HAND | South Side Beaver |
| 34 | Carver, Nolan | 45.3 | 2017 | HAND | Hopewell |
| 35 | Kisio, Brian | 45.5 | 1998 | HAND | Pine-Richland |
| 36 | Bell, Tyler | 45.52 | 2026 | FAT | Northern Area Last Chance |
| 37 | Peduto, Joe | 45.6 | 2012 | HAND | Fort Cherry |
| T-38 | Bledsoe, Demond | 45.7 | 1990 | HAND | New Brighton |
| T-38 | Perkovich, Joel | 45.7 | 1996 | HAND | West Allegheny |
| 39 | Ellis, Dave | 45.77 | 1982 | HAND | South Side Beaver |
| 40 | Lockward, Tommy | 45.8 | 2014 | HAND | South Side Beaver |
| 41 | Johns, KC | 45.9 | 2017 | HAND | Freedom |
| 42 | Bergman, Brian | 45.97 | 1982 | HAND | Riverside |
| 43 | Klumpel, Buer | 46.0 | 1998 | HAND | Freedom |
| 44 | Gould, Addison | 46.1 | 2015 | HAND | Western Beaver |
| T-45 | Archer, Mike | 46.2 | 1983 | HAND | Western Beaver |
| T-45 | Peduto, Sam | 46.2 | 2010 | HAND | Sewickley Academy |
| 46 | Floro, Gianni | 46.3 | 1990 | HAND | South Side Beaver |
| 47 | Molitor, Gary | 46.4y (46.6 330 Yard Int.Hurdles) | 1973 | HAND | Canevin |
| 48 | Goosby, Dorian | 46.49 | 2008 | HAND | South Side Beaver |
| T-49 | Cox, Bob | 46.5 | 1987 | HAND | Northgate |
| T-49 | Swan, Colin | 46.5 | 2002 | HAND | Freedom |
| 50 | Kastrounis, Jason | 46.6 | 2000 | HAND | Northgate |
| 51 | Hartley, Steve | 46.7y (46.9 330 Yard Int.Hurdles) | 1980 | HAND | Sto-Rox |
| 52 | Wiggins, Noah | 46.9 | 2017 | HAND | Summit Academy |
| 53 | Chamberlain, Josh | 46.97 | 2012 | HAND | Riverview |
| 54 | Haupt, Bob | 47.03y (47.23 330 Yard Int.Hurdles) | 1979 | HAND | Mars |
| 55 | Bowers, Levi | 47.07 | 2011 | HAND | Western Beaver |
| 56 | Grabiak, Nathan | 47.13 | 2026 | FAT | WPIAL Playoff Meet @ Quaker Valley HS |
| T-57 | Reboton, JC | 47.4 | 2006 | HAND | Carlynton |
| T-57 | Stoeckle, Brian | 47.40y (47.60 330 Yard Int.Hurdles) | 1981 | HAND | New Brighton |
| 58 | Davis, Chuck | 47.7 | 1997 | HAND | Northgate |
| 59 | Hall, Marques | 47.9 | 2001 | HAND | New Brighton |
| 60 | Beichner, Carter | 48.67 | 2024 | FAT | Aquinas, SSA, QV, SA, & Sto-Rox @ Carlynton |
| 61 | Robinette, Ryan | 49.3 | 1994 | HAND | Rochester |
| 62 | Kerr, Michael | 50.0 | 2005 | HAND | Sto-Rox |
| 63 | Carver, Levi | 50.47 | 2023 | FAT | ECA, Sewickley Academy, & Quaker Valley @ Riverview |
| 64 | Dunn, Teddy | 50.6 | 2003 | HAND | Carlynton |
| 65 | Theys, Jason | 51.2 | 1995 | HAND | Rochester |
| 66 | Sweterlitsch, B.J. | 51.4 | 2001 | HAND | Sto-Rox |
| T-67 | Mier, Sean | 51.6 | 1995 | HAND | Carlynton |
| T-67 | Chvasta, Joe | 51.6y (51.8 330 Yard Int.Hurdles) | 1977 | HAND | Burgettstown |
| 68 | Gatehouse, Tom | 52.3 | 1992 | HAND | South Side Beaver |
| 69 | Kelley, Dennis | 52.6y (52.8 330 Yard Int.Hurdles) | 1981 | HAND | Quigley |
| 70 | Unger, Lee | 54.06 | 1995 | HAND | Sto-Rox |
| 71 | Hydzik, Matt | 54.10 | 1997 | HAND | Sto-Rox |
| 72 | Kulbacki, Charles | 54.3 | 1992 | HAND | West Allegheny |
| 73 | Kerr, Ryan | 56.7 | 2001 | HAND | Sto-Rox |
| 74 | Corbett, John | 57.10 | 2015 | HAND | Rochester |
| 75 | Martin, Chris | 58.9 | 2008 | HAND | Sewickley Academy |
| 76 | Torrance, Luke | 59.6 | 2013 | HAND | Aliquippa |
90 athletes, best per athlete
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.